JosephWorks pricing
Simple SaaS plans with room to grow.
JosephWorks AI, ClearPoint, and ProTrack use base plans with included usage, soft overages, optional add-ons, and custom Enterprise Cloud, Private Cloud, or On-Prem contracts when a team needs deeper controls.
JosephWorks AI
Train and deploy voice and text agents on your website.
| Plan | Monthly | Annual | Agents | Conversations / month | Capability | Best for |
|---|---|---|---|---|---|---|
| Sandbox / Free | $0 | $0 | 1 agent | 10 total | Training only | Testing and evaluation |
| Starter | $79.99/mo | $799.90/yr | 1 agent | 50 | Website embed | One live use case |
| Pro Recommended | $119.99/mo | $1,199.90/yr | 3 agents | 200 | Multi-agent | Support, sales, and internal teams |
| Enterprise | Custom | Custom | Custom | Custom | Custom | Security, volume, and SLA needs |
ClearPoint
Reporting, KPI dashboards, and scheduled report execution for operational teams.
| Plan | Monthly | Annual | Users | Report executions / month | Storage | Best for |
|---|---|---|---|---|---|---|
| Free/Sandbox | $0 | $0 | 2 | 50 | 500 MB | Demos, testing, tiny usage |
| Starter | $39/mo | $390/yr | 5 | 500 | 5 GB | Small reporting teams |
| Team Recommended | $119/mo | $1,190/yr | 15 | 5,000 | 25 GB | Growing reporting operations |
| Business | $299/mo | $2,990/yr | 40 | 25,000 | 100 GB | Advanced reporting, API, auditability |
| Enterprise Cloud | From $750/mo | Custom | Custom | Custom | Custom | High-volume or custom reporting |
ProTrack
Equipment, QR, service workflow, and active asset management for growing operations.
| Plan | Monthly | Annual | Users | Active assets | Storage | Best for |
|---|---|---|---|---|---|---|
| Free/Sandbox | $0 | $0 | 2 | 25 | 500 MB | Demos, testing, tiny usage |
| Starter | $49/mo | $490/yr | 4 | 100 | 5 GB | Small shops and teams |
| Team Recommended | $149/mo | $1,490/yr | 12 | 500 | 25 GB | Growing equipment operations |
| Business | $399/mo | $3,990/yr | 35 | 2,000 | 100 GB | Larger operations and service workflows |
| Enterprise Cloud | From $1,000/mo | Custom | Custom | Custom | Custom | High-volume equipment operations |
Compare plans side by side
Features, included limits, and annual savings for each cloud plan, plus the overage break-even point where moving to the next tier costs less than paying overages.
ClearPoint — plan comparison
| Plan | Starter | Team | Business |
|---|---|---|---|
| Monthly | $39/mo | $119/mo | $299/mo |
| Annual | $390/yr $32.50/mo equivalent | $1,190/yr $99.17/mo equivalent | $2,990/yr $249.17/mo equivalent |
| Annual savings | $78/yr | $238/yr | $598/yr |
| Billable Users | 5 | 15 | 40 |
| Monthly Report Executions | 500 | 5,000 | 25,000 |
| Storage | 5 GB | 25 GB | 100 GB |
| Data Sources | 3 | 10 | 25 |
| Scheduled Jobs | 10 | 50 | 200 |
| Isolated Client Workspaces | 0 | 0 | 3 |
| Monthly AI Turns | 250 | 250 | 250 |
| Monthly AI Tokens | 2,000,000 | 2,000,000 | 2,000,000 |
| Core Reporting | Included | Included | Included |
| Organization Isolation | Included | Included | Included |
| Scheduled Execution | Included | Included | Included |
| KPI Dashboards | Included | Included | Included |
| Multi-Channel Notifications | — | Included | Included |
| Audit Logs | — | Included | Included |
| REST API | — | Included | Included |
| Webhooks | — | — | Included |
| Advanced Permissions | — | — | Included |
| Basic Branding | — | — | Included |
| Custom Branding Add-on Eligible | — | Included | Included |
| Full White-Label Add-on Eligible | — | — | Included |
| Full White-Label Reporting Portal | — | — | — |
| Custom Domain | — | — | — |
| Custom Sender Domain | — | — | — |
| SSO | — | — | Included |
| Priority Support | — | — | Included |
| AI Report Authoring | Included | Included | Included |
| Data Isolation Options | — | — | — |
| SLA / Support Options | — | — | — |
| Overage break-even Monthly overage at which the next tier is cheaper |
|
| Top self-service tier |
ProTrack — plan comparison
| Plan | Starter | Team | Business |
|---|---|---|---|
| Monthly | $49/mo | $149/mo | $399/mo |
| Annual | $490/yr $40.83/mo equivalent | $1,490/yr $124.17/mo equivalent | $3,990/yr $332.50/mo equivalent |
| Annual savings | $98/yr | $298/yr | $798/yr |
| Billable Users | 4 | 12 | 35 |
| Active Assets | 100 | 500 | 2,000 |
| Storage | 5 GB | 25 GB | 100 GB |
| Equipment Models | 25 | 100 | 500 |
| Active QR Codes | 100 | 500 | 2,000 |
| Monthly QR Views | 5,000 | 50,000 | 250,000 |
| Monthly Service Requests | 100 | 1,000 | 5,000 |
| Equipment Model Exploration | Included | Included | Included |
| Equipment Tracking | Included | Included | Included |
| Equipment Models | Included | Included | Included |
| QR Code Generation | Included | Included | Included |
| QR / Client Pages | Included | Included | Included |
| Service Requests | Included | Included | Included |
| Work Orders / Tasks | — | Included | Included |
| Maintenance Schedules | — | Included | Included |
| Audit Logs | — | Included | Included |
| REST API | — | Included | Included |
| Webhooks | — | — | Included |
| Advanced Permissions | — | — | Included |
| Branded QR / Client Portal | — | — | Included |
| Custom Branding Add-on Eligible | — | Included | Included |
| Full White-Label Add-on Eligible | — | — | Included |
| Custom Domain | — | — | — |
| Replenishment Workflows | — | Included | Included |
| SSO | — | — | Included |
| Priority Support | — | — | Included |
| Custom Workflows | — | — | — |
| SLA / Support Options | — | — | — |
| Full White-Label Client Portal | — | — | — |
| Overage break-even Monthly overage at which the next tier is cheaper |
|
| Top self-service tier |
Break-even points compare published monthly overage block prices with the monthly price difference to the next tier, excluding taxes and discounts. Overage is only billed when your organization approves overage billing.
Desktop licenses
Purchase for yourself or select an organization at checkout. Desktop purchases are excluded from SaaS bundle discounts.
Enterprise deployment
Cloud, private cloud, and on-prem options
Larger customers can choose custom cloud contracts, JosephWorks-managed dedicated environments, or customer-hosted annual licensing when procurement, security, or infrastructure requirements call for it.
Enterprise Cloud
From $750/month for ClearPoint, from $1,000/month for ProTrack
Custom limits, SSO, API scale, white labeling, data isolation options, enterprise support, and custom contracts.
Private Cloud
From $1,200/month or $12,000/year
JosephWorks-managed dedicated environment for customers who need single-tenant hosting and managed operations.
On-Prem
From $18,000/year per app
Customer-hosted annual subscription licensing with connected or offline license validation options.
Start small, then scale when the workload proves it.
Begin with a Free/Sandbox plan or a no-card Team trial. Upgrade when your reporting, equipment, API, branding, or deployment needs grow.