JosephWorks pricing
Simple SaaS plans with room to grow.
ClearPoint and ProTrack use base plans with included usage, soft overages, optional add-ons, and custom Enterprise Cloud, Private Cloud, or On-Prem contracts when a team needs deeper controls.
ClearPoint
Reporting, KPI dashboards, and scheduled report execution for operational teams.
| Plan | Monthly | Annual | Users | Report executions / month | Storage | Best for |
|---|---|---|---|---|---|---|
| Free/Sandbox | $0 | $0 | 2 | 50 | 500 MB | Demos, testing, tiny usage |
| Starter | $39/mo | $390/yr | 5 | 500 | 5 GB | Small reporting teams |
| Team Recommended | $119/mo | $1,190/yr | 15 | 5,000 | 25 GB | Growing reporting operations |
| Business | $299/mo | $2,990/yr | 40 | 25,000 | 100 GB | Advanced reporting, API, auditability |
| Enterprise Cloud | From $750/mo | Custom | Custom | Custom | Custom | High-volume or custom reporting |
ProTrack
Equipment, QR, service workflow, and active asset management for growing operations.
| Plan | Monthly | Annual | Users | Active assets | Storage | Best for |
|---|---|---|---|---|---|---|
| Free/Sandbox | $0 | $0 | 2 | 25 | 500 MB | Demos, testing, tiny usage |
| Starter | $49/mo | $490/yr | 4 | 100 | 5 GB | Small shops and teams |
| Team Recommended | $149/mo | $1,490/yr | 12 | 500 | 25 GB | Growing equipment operations |
| Business | $399/mo | $3,990/yr | 35 | 2,000 | 100 GB | Larger operations and service workflows |
| Enterprise Cloud | From $1,000/mo | Custom | Custom | Custom | Custom | High-volume equipment operations |
Enterprise deployment
Cloud, private cloud, and on-prem options
Larger customers can choose custom cloud contracts, JosephWorks-managed dedicated environments, or customer-hosted annual licensing when procurement, security, or infrastructure requirements call for it.
Enterprise Cloud
From $750/month for ClearPoint, from $1,000/month for ProTrack
Custom limits, SSO, API scale, white labeling, data isolation options, enterprise support, and custom contracts.
Private Cloud
From $1,200/month or $12,000/year
JosephWorks-managed dedicated environment for customers who need single-tenant hosting and managed operations.
On-Prem
From $18,000/year per app
Customer-hosted annual subscription licensing with connected or offline license validation options.
Start small, then scale when the workload proves it.
Begin with a Free/Sandbox plan or a no-card Team trial. Upgrade when your reporting, equipment, API, branding, or deployment needs grow.